|
|
HEART OF TEXAS SOARING SOCIETY |
|
||||||
| Home | About Us | Flying Locations | Club Members | Pictures | Top Gun | Contest Schedule | Articles | Links |
|
2012 Contest Schedule |
||||||||
| Month | Date | CD | Event Type & Contest Report |
| January | 21 | Tom Meeks | Radian and Open |
| February | 18 | Charles Sciascia | Radian / 2 M |
| March | 17 | Perry Van | Upstart/Open (Triathalon) |
| April | 21 | Joe Welch | Upstart / 2M RES |
| May | 19 | Tom Meeks | Upstart / Open (Man on Man using winches) |
| June | 16 | John Barton | Upstart / RES |
| July | 21 | Gene Trevino | UJpstart / Open |
| August | 18 | Perry Van | Radian / RES (Stock Radians) |
| September | 15 | Tracy Dawson | Upstart + Open |
| October | 20 | John Renker | Upstart + RES |
| October | Soaring League of North Texas | TNT | |
| November | 17 | Patrick Glasscock | Upstart / Open (Woody) |
The Lone Star Soaring Series of contests is cancelled for 2012. The series will restart in 2013.