HOTSS Logo

HEART OF TEXAS SOARING SOCIETY

 

 AMA District 8 Logo

  

Home About Us Flying Locations Club Members Pictures Top Gun Contest Schedule & Reports Articles Links
                 

 

LSF Contest Points

Chronological sequence

July 2013 Open Contest
Name Winner score Aspirant score No of other contestants beaten LSF Pts
Meeks 1832 1832 9 1000
Starline 1832 1563 8 768
Renker 1832 1225 6 468
Dawson 1832 1156 5 379
Schrader 1832 965 3 211
Van 1832 853 2 140
Welch 1832 780 1 85
Geigenmiller 1832 667 0 36

August RES
Name Winner score Aspirant score No of other contestants beaten LSF Pts
Meeks 1775 1736 4 489
Starline 1775 1586 3 357
Renker 1775 1132 0 64
Dawson 1775 1775 6 700
Schrader 1775 1313 2 222
Van 1775 0 0 0
Welch 1775 0 0 0
Geigenmiller 1775 1255 1 141
Barton 1775 1758 5 594

September Open
Name Winner score Aspirant score No of other contestants beaten LSF Pts
Meeks 1356 1356 7 800
Starling 1356 0 0 0
Renker 1356 0 0 0
Dawson 1356 836 3 247
Schrader 1356 256 1 38
Van 1356 1161 6 599
Welch 1356 0 0 0
Geigenmiller 1356 183 0 13
Barton 1356 1098 5 486
Trevino 1356 1063 4 392
Setar 1356 582 2 129

November Woodie
Meeks 1474 1474 7 800
Starling 1474 499 0 34
Renker 1474 1388 5 565
Dawson 1474 1186 4 402
Schrader 1474 1173 3 318
Van 1474 1442 6 685
Welch 1474 915 2 186
Geigenmiller 1474 888 1 120

March 2013 RES

Name

Winner score

Aspirant score

No of other contestants beaten

LSF Pts

Meeks

1459

1459

10

1100

Renker

1459

1434

9

983

Starling

1459

1239

7

679

Van

1459

1209

6

580

Trevino

1459

1203

5

495

Dawson

1459

1131

4

388

Geigenmiller

1459

613

2

126

Setar

1459

413

1

57

Schrader

1459

0

0

0

 

April 2013 Open

Name Winner score Aspirant score No of other contestants beaten LSF Pts
Meeks 2375 2166 9 912
Renker 2375 571 1 48
Starling 2375 1469 3 247
Van 2375 1798 8 681
Dawson 2375 1131 10 524
Geigenmiller 2375 1586 6 467
Setar 2375 1695 7 571
Schrader 2375 1557 5 393
Nevil 2375 972 2 123

 

May 2013 Lone Star Soaring Series Leg 2

Name Winner score Aspirant score No of other contestants beaten LSF Pts
Meeks 2645 1827 6 484
Renker 2645 1740 5 395
Dawson 2645 2040 13 1080
Geigenmiller 2645 1357 1 103
Setar 2645 1939 8 660
Schrader 2645 1339 1 101
Trevino 2645 1951 9 738
Barton 2645 1725 4 326
Thomas Meeks 2645 2087 14 1184

 

July 2013

Name Winner score Aspirant score No of other contestants beaten LSF Pts
Meeks 1603 1484 6 648
Starline 1603 1243 4 388
Renker 1603 1225 6 535
Dawson 1603 415 1 52
Schrader 1603 1603 7 800
Geigenmiller 1603 1449 5 542
Neville 1603 893 2 167

October 2013  RES

 

Name Winner score Aspirant score No of other contestants beaten LSF Pts
Van 1984 1984 7 800
Barton 1984 1722 6 608
Starline 1984 1613 5 488
Dawson 1984 1546 4 390
Geigenmiller 1984 1373 3 277
Renker 1984 1185 2 179
Setar 1984 1122 1 113
Como 1984 217 0 11

February 2014 Open

Name Winner score Aspirant score No of other contestants beaten LSF Pts
Schrader 1423 1423 12 1300
Meeks 1423 1374 11 1159
Van 1423 1327 10 1026
Starling 1423 1259 9 885
Beardsley 1423 1242 8 786
Geigenmiller 1423 1185 7 666
Trevino 1423 1184 6 582
Renker 1423 990 5 417
Setar 1423 894 4 314
Dawson 1423 822 3 231
Como 1423 720 2 152
Barton 1423 620 1 87
Nevill 1423 544 0 38

June 2014 RES
Name Winner score Aspirant score No of other contestants beaten LSF Pts
Van 2408 482 0 20
Starline 2408 2408 11 1200
Dawson 2408 1936 7 643
Geigenmiller 2408 1716 5 428
Renker 2408 1761 6 512
Setar 2408 1426 4 296
Meeks 2408 2268 10 1036
Trevino 2408 1378 3 229
Atkins 2408 2100 8 785
Nevile 2408 1243 1 103
       

July 2014 Open
Name Winner score Aspirant score No of other contestants beaten LSF Pts  
Schrader 2653 2084 6 550  
Meeks 2653 2295 9 865  
Starling 2653 2516 11 1138  
Beardsley 2653 2266 8 769  
Geigenmiller 2653 562 1 42  
Trevino 2653 2653 12 1300  
Renker 2653 1082 3 163  
Setar 2653 1782 5 403  
Dawson 2653 2297 10 952  
Como 2653 720 2 81  
Barton 2653 1156 4 218  
Nevill 2653 1082 2 122  
Atkins 2653 2162 7 652  
         

February 2015 Open
Name Winner score Aspirant score No of other contestants beaten LSF Pts
Setar 1772 1722 11 1166
Atkins 1772 1768 10 1098
Renker 1772 1694 9 956
Barton 1772 1682 8 854
Van 1772 1676 7 757
Starling 1772 1634 6 645
Nevill 1772 1460 5 494
Trevino 1772 1379 4 389
Meeks 1772 1366 3 308
Beardsley 1772 1350 2 229
Geigenmiller 1772 950 1 107
Schrader 1772 922 0 52
       

March 2016 Open
Name Winner score Aspirant score No of other contestants beaten LSF Pts
Trevino 2129 2129 11 1200
Starling 2129 1989 10 1028
Meeks 2129 1803 9 847
Barton 2129 1732 8 732
Beardsley 2129 1591 7 598
Setar 2129 1722 6 566
Geigenmiller 2129 1321 5 372
Van 2129 1302 4 306
Mills 2129 1195 3 225
Renker 2129 1141 2 161
Yates 2129 666 1 63
Schrader 2129 633 0 30